#ID	HSM7J4HO
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Tymovirales|f__Betaflexiviridae|g__Carlavirus|s__Blueberry_scorch_virus	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Viruses_noname|f__Parvoviridae|g__Parvovirus|s__Porcine_parvovirus	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Caudovirales|f__Siphoviridae|g__Siphoviridae_noname|s__Lactococcus_phage_P680	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Viruses_noname|f__Astroviridae|g__Mamastrovirus|s__Mamastrovirus_1	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Viruses_noname|f__Bromoviridae|g__Ilarvirus|s__Blueberry_shock_virus	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Caudovirales|f__Myoviridae|g__T4likevirus|s__Klebsiella_phage_KP27	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Viruses_noname|f__Anelloviridae|g__Anelloviridae_noname|s__TTV_like_mini_virus	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Viruses_noname|f__Geminiviridae|g__Begomovirus|s__Tomato_curly_stunt_virus	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Caudovirales|f__Siphoviridae|g__Siphoviridae_noname|s__Lactococcus_phage_936_sensu_lato	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Caudovirales|f__Siphoviridae|g__Lambdalikevirus|s__Enterobacteria_phage_HK630	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Caudovirales|f__Siphoviridae|g__Tunalikevirus|s__Klebsiella_phage_KP36	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Viruses_noname|f__Tombusviridae|g__Carmovirus|s__Melon_necrotic_spot_virus	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Caudovirales|f__Siphoviridae|g__Siphoviridae_noname|s__Propionibacterium_phage_P100_A	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Caudovirales|f__Myoviridae|g__Mulikevirus|s__Mulikevirus_unclassified	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Viruses_noname|f__Virgaviridae|g__Tobamovirus|s__Tobacco_mosaic_virus	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Viruses_noname|f__Adenoviridae|g__Mastadenovirus|s__Human_adenovirus_B	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Viruses_noname|f__Tombusviridae|g__Tombusvirus|s__Cucumber_Bulgarian_virus	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Caudovirales|f__Siphoviridae|g__Siphoviridae_noname|s__Propionibacterium_phage_PAD20	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Viruses_noname|f__Potyviridae|g__Potyvirus|s__Pepper_mottle_virus	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Caudovirales|f__Siphoviridae|g__Siphoviridae_noname|s__Lactobacillus_phage_PL_1	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Viruses_noname|f__Anelloviridae|g__Anelloviridae_noname|s__Torque_teno_virus	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Caudovirales|f__Podoviridae|g__Epsilon15likevirus|s__Epsilon15likevirus_unclassified	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Viruses_noname|f__Virgaviridae|g__Tobamovirus|s__Wasabi_mottle_virus	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Caudovirales|f__Siphoviridae|g__C2likevirus|s__C2likevirus_unclassified	0.37498
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Viruses_noname|f__Virgaviridae|g__Tobamovirus|s__Tomato_mottle_mosaic_virus	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Viruses_noname|f__Circoviridae|g__Gyrovirus|s__Gyrovirus_4	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Viruses_noname|f__Anelloviridae|g__Alphatorquevirus|s__Torque_teno_virus_12	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Viruses_noname|f__Virgaviridae|g__Tobamovirus|s__Bell_pepper_mottle_virus	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Caudovirales|f__Siphoviridae|g__Siphoviridae_noname|s__Lactobacillus_phage_Lc_Nu	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Caudovirales|f__Myoviridae|g__Mulikevirus|s__Escherichia_phage_D108	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Viruses_noname|f__Virgaviridae|g__Tobamovirus|s__Rehmannia_mosaic_virus	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Viruses_noname|f__Virgaviridae|g__Tobamovirus|s__Tobacco_mild_green_mosaic_virus	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Viruses_noname|f__Geminiviridae|g__Curtovirus|s__Beet_mild_curly_top_virus	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Viruses_noname|f__Adenoviridae|g__Mastadenovirus|s__Human_adenovirus_D	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Viruses_noname|f__Viruses_noname|g__Viruses_noname|s__Circovirus_like_genome_CB_A	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Viruses_noname|f__Virgaviridae|g__Tobamovirus|s__Paprika_mild_mottle_virus	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Viruses_noname|f__Anelloviridae|g__Iotatorquevirus|s__Torque_teno_sus_virus_1a	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Viruses_noname|f__Virgaviridae|g__Tobamovirus|s__Youcai_mosaic_virus	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Picornavirales|f__Secoviridae|g__Comovirus|s__Squash_mosaic_virus	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Viruses_noname|f__Tombusviridae|g__Tombusvirus|s__Tombusvirus_unclassified	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Viruses_noname|f__Circoviridae|g__Gyrovirus|s__Chicken_anemia_virus	99.62502
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Caudovirales|f__Siphoviridae|g__Siphoviridae_noname|s__Propionibacterium_phage_PHL060L00	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Viruses_noname|f__Geminiviridae|g__Curtovirus|s__Pepper_yellow_dwarf_virus_New_Mexico	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Viruses_noname|f__Tombusviridae|g__Dianthovirus|s__Sweet_clover_necrotic_mosaic_virus	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Viruses_noname|f__Virgaviridae|g__Tobamovirus|s__Cucumber_green_mottle_mosaic_virus	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Viruses_noname|f__Endornaviridae|g__Endornavirus|s__Bell_pepper_endornavirus	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Viruses_noname|f__Luteoviridae|g__Polerovirus|s__Cucurbit_aphid_borne_yellows_virus	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Tymovirales|f__Tymoviridae|g__Maculavirus|s__Grapevine_fleck_virus	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Viruses_noname|f__Retroviridae|g__Gammaretrovirus|s__Porcine_type_C_oncovirus	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Viruses_noname|f__Tombusviridae|g__Carmovirus|s__Carnation_mottle_virus	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Viruses_noname|f__Potyviridae|g__Potyvirus|s__Calla_lily_latent_virus	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Viruses_noname|f__Circoviridae|g__Circovirus|s__Porcine_circovirus_1	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Viruses_noname|f__Virgaviridae|g__Tobamovirus|s__Pepper_mild_mottle_virus	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Caudovirales|f__Siphoviridae|g__Lambdalikevirus|s__Enterobacteria_phage_mEp235	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Viruses_noname|f__Virgaviridae|g__Tobamovirus|s__Tomato_mosaic_virus	0.0
k__Viruses|p__Viruses_noname|c__Viruses_noname|o__Viruses_noname|f__Microviridae|g__Microvirus|s__Enterobacteria_phage_WA13_sensu_lato	0.0
