#pathway_or_genefamily	CSM5FZ3T	CSM5FZ46	CSM5FZ4C	CSM5FZ4G	CSM5FZ4K	CSM5LLGB	CSM5MCTZ	CSM5MCU4	CSM5MCU8	CSM5MCUC	CSM5MCUE	CSM5MCUG	CSM5MCUK	CSM5MCUQ	CSM5MCUW	CSM5MCUY	CSM5MCV1	CSM5MCVJ	CSM5MCVV	CSM5MCWI	CSM5MCWM	CSM6J2H9	ESM5GEYU	ESM5GEYW	ESM5GEYY	ESM5GEZ1	ESM5GEZ3	ESM5ME9D	ESM5ME9G	ESM5ME9H	ESM5MEA7	ESM5MEA9	ESM5MEBA	ESM5MEBP	ESM5MEDZ	ESM5MEE2	ESM5MEE6	ESM5MEEJ	HSM5FZBP	HSM5FZBQ	HSM5FZC2	HSM5MD47	HSM5MD4A	HSM5MD4B	HSM5MD4U	HSM5MD57	HSM5MD59	HSM5MD5K	HSM5MD82	HSM5MD87	HSM5MD8A	HSM5MD8N	HSM5MD8P	HSM5MEE5	MSM5FZ9X	MSM5LLFG	MSM5LLFK	MSM5LLFM	MSM5LLFO	MSM5LLFU	MSM5LLGD	MSM5LLGH	MSM5LLH2	MSM5LLH4	MSM5LLH8	MSM5LLHA	MSM5LLHE	MSM5LLHG	MSM5LLHI	MSM5LLHO	MSM5LLHQ	MSM5LLHR	MSM5LLHV	MSM5LLHX	MSM5LLI6	MSM5LLIC	MSM5LLIE	MSM5LLIG	MSM5LLIK	MSM5LLIQ	MSM5LLIS	MSM5ZOJY
PWY-6121: 5-aminoimidazole ribonucleotide biosynthesis I|g__Clostridium.s__Clostridium_sp_KLE_1755	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.1643791437	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PWY-6121: 5-aminoimidazole ribonucleotide biosynthesis I|g__Dorea.s__Dorea_formicigenerans	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.2353702431	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0050886443	0	0	0	0	0
PWY-6387: UDP-N-acetylmuramoyl-pentapeptide biosynthesis I (meso-diaminopimelate containing)|g__Bacteroides.s__Bacteroides_fragilis	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.7e-09	0.0	0	0	0	0	0	0	0	0	0	0.0	0	0	0	0	0.0	0	0	0	0.0	0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0.0	0	0	0	0	0.0	0.0	0	0.0	0	0	0	2.3196e-06	0
PWY-6471: peptidoglycan biosynthesis IV (Enterococcus faecium)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PWY-6124: inosine-5'-phosphate biosynthesis II|g__Bacteroides.s__Bacteroides_fragilis	0.6854569348	0	0.0	0	0	0	0.0006341543	0	0	0	0	1e-10	0	0	0	0	0	0	0	0	0	0	0.9199337216	0.0001932327	0.0	0	0.8303727314	0	0	0	0	0	0	0.044101855	0	0	0	0	0.8804851671	2.9718e-06	0	0	0.0084994034	0	0	0	0	0	0	0	0.0395182505	0.0692154842	0	0	0	0	0	0	0	0	0	0	0.0	0.0252623206	0	0	0	0	0.0641495783	0	0.0002866364	0	0	0.0019665888	0.8335547071	0	0.9568432977	0	0	0	0.9999965326	0
PWY66-400: glycolysis VI (metazoan)|g__Bacteroides.s__Bacteroides_ovatus	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	7.45e-08	0.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4e-10	0	0	0	0	0.0	0	0.0	0	0	0	0	0	0
PWY-5173: superpathway of acetyl-CoA biosynthesis|g__Enterobacter.s__Enterobacter_cloacae	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.3087777627	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PWY-7208: superpathway of pyrimidine nucleobases salvage|g__Akkermansia.s__Akkermansia_muciniphila	0	0	0	0	0	0	0	0	9.66071e-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0004002242	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PWY-6737: starch degradation V|unclassified	0	6.95e-08	0	0	0	0.0	0.8350051377	1.0	0	0	1.0	0.9630543664	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0	0	1.0	0	7.39e-07	0	0	0	0.9999999989	0.0	6.6e-08	0.0	0	0	0	0.9495030224	0	0	0	0	0	0.0	0	0	1.0	0	0	0.9414334204	0	0	0	1.7623e-06	0	0	0.5199477505	1.0	0	1e-10	0.8215657264	0	0	0.6956087203	0.0	0	0	1.0	0	0	0.9871508644	0	1.0	0.0	0	0	0	0.1308060024	0.0
PWY-7221: guanosine ribonucleotides de novo biosynthesis|g__Bacteroides.s__Bacteroides_dorei	0.0473907169	0	0	3.1445e-06	0.0045025544	2.9707e-06	0.0138899209	0.072455116	0	0	0	0.3848858625	0.0454732363	0	0	0	0.0	0	0.1101658881	0	0.008437006	0	0.0226095897	0.8925713079	0.0014508769	0	0	0	0	0	0.8006014579	0	0	0	0	0	0	8.55577e-05	0.6803280608	0.1155123732	0.9596554504	0	0	0	0	0.8297466435	0.0	0	0.1383079917	0.8896916577	0.0007704614	0.106972503	0	0	0	0	0	0	0	0	0	1e-10	0	0.0070389618	8.032e-07	0	0	0.132876216	0.0002626471	0	0	0.068641244	0.0232509419	0	0	0	0.0	0.0001970258	0	0	0	0
PWY66-400: glycolysis VI (metazoan)|g__Bacteroides.s__Bacteroides_xylanisolvens	0	0	0	0	0.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0.0	0.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0	0
COMPLETE-ARO-PWY: superpathway of aromatic amino acid biosynthesis|g__Eubacterium.s__Eubacterium_eligens	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0008873264	0	0	0	0	0
PWY-7221: guanosine ribonucleotides de novo biosynthesis|g__Bilophila.s__Bilophila_wadsworthia	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.7286172008	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0862129443	0	0	0	0.8156777966	0	0	0	0	0	0
PWY-5686: UMP biosynthesis|g__Lachnospiraceae_noname.s__Lachnospiraceae_bacterium_5_1_63FAA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.7272839793	6.97348e-05	0	0	0	0.0	0.1141202802	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6.8331e-06	0	0	0	3.42444e-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PWY-7111: pyruvate fermentation to isobutanol (engineered)|g__Bilophila.s__Bilophila_wadsworthia	0	0	0	0	0	0	0	0	0.0042886601	0	0	0	0	0	0	0	0	0	0	0	0.0964921664	0.045978759	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0311225205	0	0	0	0	0	0	0	0	0
SALVADEHYPOX-PWY: adenosine nucleotides degradation II|g__Roseburia.s__Roseburia_intestinalis	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0013782924	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3.77385e-05	0	0	0.0	0.0	0	0.0	0	0.0123985179	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.473804906	1.7784e-06
PWY-5097: L-lysine biosynthesis VI|g__Phascolarctobacterium.s__Phascolarctobacterium_succinatutens	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.1284684676	5.7215e-06	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.2553287862	0
PWY-7222: guanosine deoxyribonucleotides de novo biosynthesis II|g__Sutterella.s__Sutterella_wadsworthensis	0	0	0	0	0	0	0.8511686636	0	0	0	0	0.9521648806	0	0	0	0	0	0	0.2139836128	0	0	0	0.1835361126	0	0	0	0.2285840728	0	0	0	0	0	0	0.2503847929	0	0	0	2.417e-07	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.9999987027	0.0047139387	0	0	0	0	0	0	0	2.4079e-06	0	0	0.6139309188	0	0.613474989	0.000154324	0	0	0.9999998277	0
PWY-6277: superpathway of 5-aminoimidazole ribonucleotide biosynthesis|g__Eubacterium.s__Eubacterium_eligens	0	0	0	0	0	0	0.0196231993	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.656919569	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.1788796781	0	0	0.0205153736	0	0	0	0.0018421493	0
PWY-5097: L-lysine biosynthesis VI|g__Faecalibacterium.s__Faecalibacterium_prausnitzii	0	0.0	0.0	0	0	0.0	2.0766e-05	0	0	0	0	2.71575e-05	0.476111298	0.0	0	0	0	0	0.0	0	3e-10	0	5.7e-09	0.0009621879	0	0	0.0	0.2406497944	4.69065e-05	0	0	0	0	0.0554256898	0.617982062	3.8e-09	0.5345293863	2.3e-09	0.0	0.0005950613	0	0	0	0	0	0	0.0	0	0	0.7165151141	0.0	0	0.0	0.0	0	0	0.3469155788	0	0.4431726379	4.1605e-06	0	0	0.133302565	0.9197378852	1.36e-08	0	0.0	0.0390856285	0.0	0	0.9999876808	9e-10	0	0.0009624984	0.0001367503	0.0	0.0112503865	0.0	8.6169e-06	0	0.030700396	0
PWY-6151: S-adenosyl-L-methionine cycle I	0.0	7.977e-07	0.0	0.0	0.0	7.2e-09	0.7248895968	0.9670210963	1.7019e-06	0	0.0	0.0019644977	0.0	0.0	0.0	0	0.0	0.0056489953	0.9884843339	0	0.0	2.491e-07	0.0	0.0	0.0	0	1.0	0.0	0.9821043339	0.0003052971	8e-10	0.0	0	1.0	0.1671488706	0.0	1.0	0.0	1.0	1.0	0.0	0	0.0	0	1.0	0.0	1.3465e-06	0	9.7303e-05	0.0072469463	1.55533e-05	0.0	0.0	0.0613474704	0.0	0.9999999999	0.0571491539	0.0	0.0	1.0	0.0004589031	0.0021319152	0.9729715394	0.0	0.0	0.0	0.0	0.0	0.0	0	0.9999998378	0.0	6.271e-07	0.0	8.22445e-05	0	0.0	0.0	0.0	0.0006335427	0.0	0.2525138388
SALVADEHYPOX-PWY: adenosine nucleotides degradation II	0	0	0	0.0	0	0.0041760201	0	0.0	0.0	0	0	0	0	0.0	0.0	0	0.0	0.0	0	0	0	0.0	0.0	0	0	0	0.0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	0.0	0	0.0	0.0	0.0	0	0.0	0	0.0	0.0	0.0	0	0.0	0	0	0	0	0	0.0	0.0805281184	0.0	0.0	0.0	0.0	0.003359732	0.0	0.0	0.0	0	0	0	0	0	0.0018005231	0.0	0	0.0	0.0	0.0	0	0.0	0	0	0	0.0	0.0
PWY-6596: adenosine nucleotides degradation I	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PWY4LZ-257: superpathway of fermentation (Chlamydomonas reinhardtii)	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	0	0	0	0.0	0	0	0	0.0	0	0	0	0	0.0	0	0	0	0	0	0.0	0.0	0	0.0	0	0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0.0	0	0.0	0	0	0	0.0	0	0	0.0	0.0	0	0	0	0.0	0.0	0	0	0	0.0	0.0
PWY-5667: CDP-diacylglycerol biosynthesis I|g__Blautia.s__Ruminococcus_gnavus	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0001765149	0.7985755452	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PWY0-1261: anhydromuropeptides recycling|g__Escherichia.s__Escherichia_coli	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.8765113219	0	2.08e-08	0	0.3717341529	0	0	0	0	0	0	0	0.3373775749	0	0	0	0	1.44e-08	0	0	0	0	0	0.971917434	0	0	0	0	0.002950209	0	0.0747398311	0	0	0	0	0	0	0	0	0	0.0356405426	0	0	8.505e-07	0	0	0	0	0	0	0	0	0	0	0	0	0.0134929388	0	0	0	0	0	0	0	0	0
PWY-5686: UMP biosynthesis|g__Eubacterium.s__Eubacterium_rectale	0	0	0	0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6.516e-07	0.0	0	0	0	0	0	0.0	0.0	0.0	0.0025035134	0	0.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4.661e-07	0	0	0	0	0	1.38e-08	0	0	0	0.0	0
PWY-6737: starch degradation V|g__Fusobacterium.s__Fusobacterium_ulcerans	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2.029e-07	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PWY-6277: superpathway of 5-aminoimidazole ribonucleotide biosynthesis|g__Paraprevotella.s__Paraprevotella_xylaniphila	0	0	0	0	0	0	7.97924e-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4.61013e-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PWY-7197: pyrimidine deoxyribonucleotide phosphorylation|g__Sutterella.s__Sutterella_wadsworthensis	0	0	0	0	0	0	0.9547019927	0	0	0	0	0.2387265095	0	0	0	0	0	0	0.6316751358	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	0	0	0.9999999904	0	0	0	0	0.9999435497	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0023098709	0.0441995654	0	0	0	0	0	0	0	0.8774266701	0	0	0.0034191959	0	0.0012150618	0.0188296684	0	0	0.0039431961	0
PWY-7219: adenosine ribonucleotides de novo biosynthesis|g__Parasutterella.s__Parasutterella_excrementihominis	0	0	0	0	0	0	0	0.6945200789	7.08e-08	0	0	0	0	0	0.3723519595	0.0746295688	0	0	0	0	0	0	0.871265466	0	0	0	0.9567200201	0.9999956937	0	0.5617041854	0	0	0	0.0033445561	1.0	0.737747051	0.9990228817	0	0.9864209119	0.979069164	0	0	0	0	0	7.91357e-05	0.9999998198	0	0	0.0002523612	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.9928968053	0.9901073238	0	0	0	0	0	0	0	0	0	0	0	0	0
PWY-6609: adenine and adenosine salvage III|g__Faecalibacterium.s__Faecalibacterium_prausnitzii	0	1.0	0.0058104276	0.2696884535	0.6387841138	0.8357241256	0.9999998473	0	0	0	0.2055673623	1.0	0.8612021431	0.7565525503	0	0.0297932908	0	0	1.0	0	0.0051281677	0.9959435613	0.5792221498	0.5550525846	0.9999999897	0	0.5796718918	1.0	0	0	0	0	0	1.0	0.9999556148	0.9999453049	1.0	1.0	1.0	0.9998888437	0.984814942	0	0	0	0	0.9506771071	0.5841129098	0	0.8825590454	1.0	0.9983665613	0	0	0.0	0.5910742828	0.9992023155	1.0	0.1323896778	1.0	0.9999944233	0	0.1989425507	0.9998613979	0.9901237652	0.2235281549	0	0.9989230404	1.0	0.9574192701	0	1.0	0.9940969691	0.3445365584	1.0	0.1217750108	0	0.9998873361	0.6417247623	0.0085565595	0	0.9972868879	0
PWY-5676: acetyl-CoA fermentation to butanoate II|unclassified	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	0	0.0	0	0	0	0	0	0	0	0	0	0	0.0
PWY-7111: pyruvate fermentation to isobutanol (engineered)|g__Bacteroides.s__Bacteroides_massiliensis	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PWY-6737: starch degradation V|g__Alistipes.s__Alistipes_finegoldii	0	0	0	0	0	0	0	0	0.2955268485	0	0	0	0	0	0	0	0	0	0	0	0.0001039783	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0008235169	0.0231352316	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.8949765026	0	0.0	0.0345534847	5.068e-07	0	0	0	9.75211e-05	0	0	0.714176519	0.0	0	0	0	0	0
PWY-7219: adenosine ribonucleotides de novo biosynthesis|g__Collinsella.s__Collinsella_tanakaei	0	0	0	0.7552263615	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PWY-6703: preQ0 biosynthesis|g__Bacteroides.s__Bacteroides_dorei	0.0	0	0	0.0	0.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	0	0.0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0	0	0.0	0	0	0.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PWY-2942: L-lysine biosynthesis III|g__Bacteroides.s__Bacteroides_sp_2_1_22	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0
VALSYN-PWY: L-valine biosynthesis|g__Lachnospiraceae_noname.s__Lachnospiraceae_bacterium_3_1_57FAA_CT1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.4992003252	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
BRANCHED-CHAIN-AA-SYN-PWY: superpathway of branched amino acid biosynthesis	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.3346029616	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0	0	0.0	1.0	0.0010107335	0.0	0.0	0	0	1.0	1.0	0.0	0.0007481834	0.0	0.0	0.0	0.0	0	2.45e-08	0.0	0.0	0	0.0	0	0.0	0.0	0.0	0	0.0	0	0.9949554306	0.0	0.0	0.0	2e-10	0.0	1.0	0.0	0.997118144	0.0	0.0	0.0	0.0	0.0	0.0	0	0.0	4.39e-08	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.1687387031	0.0	0.0729163046
PWY0-1319: CDP-diacylglycerol biosynthesis II|g__Parabacteroides.s__Parabacteroides_merdae	0	0	0	0	0	0	0	0	6.54219e-05	0	0	0	0	0.096047736	0	0	0	0	0	0	0	2.8339e-06	0	0.9294552065	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.7282e-06	0	0	0	0.6306817057	0	0	0	0	0	0.0	0	0	0	0	0	0	0	0.3158369219	2.1e-09	0	0	0	0	0	0	0	0	0	3.84057e-05	0	0.0	0.0	0	0	0.3225006449	0
PWY0-1297: superpathway of purine deoxyribonucleosides degradation|g__Holdemania.s__Holdemania_filiformis	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2.4e-09
PWY-6277: superpathway of 5-aminoimidazole ribonucleotide biosynthesis|g__Eubacterium.s__Eubacterium_ventriosum	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.6972266152	0
PWY-5897: superpathway of menaquinol-11 biosynthesis	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0.0	0	0	0	0	0	0.0	0	0.0	0	0	0	0.0	0	0.0	0	0	0.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0
PWY-6122: 5-aminoimidazole ribonucleotide biosynthesis II|g__Paraprevotella.s__Paraprevotella_xylaniphila	0	0	0	0	0	0	7.97924e-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4.61013e-05	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PWY-6305: putrescine biosynthesis IV	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	0	0.0	0	0.0	0	0	0.0	0.0	0.0	0	0.0	0	0.0	0.0	0.0	0	0.0	0.0	0.0	0	0	0	0	0.0	0.0	0.0	0.0	0	0.0	0.0	0	0	0.0	0	0.0	0	0.0	0	0	0.0	0.0	0	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0	0	0.0	0
PWY-7234: inosine-5'-phosphate biosynthesis III|unclassified	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9e-10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
BRANCHED-CHAIN-AA-SYN-PWY: superpathway of branched amino acid biosynthesis|g__Clostridium.s__Clostridium_leptum	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.3830731298	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.3057248623	0	0	0	0	0	0	0	0
PWY-6609: adenine and adenosine salvage III|g__Ruminococcus.s__Ruminococcus_lactaris	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PWY-6126: superpathway of adenosine nucleotides de novo biosynthesis II|g__Klebsiella.s__Klebsiella_pneumoniae	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0002293123	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PWY-6387: UDP-N-acetylmuramoyl-pentapeptide biosynthesis I (meso-diaminopimelate containing)|g__Lachnospiraceae_noname.s__Lachnospiraceae_bacterium_5_1_63FAA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0	0.0	0	0	0	0.0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6.35241e-05	0	0	0	0
